HTC - Google Nexus One
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 1700 / 2100 / 900 | ||
Diperkenalkan | : | Jan 2010 | ||
Harga Baru | : | Rp.6,200,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 13-Mei-2010 |
Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 119 x 59.8 x 11.5 mm | ||||
Berat | 130 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | AMOLED | ||||
Warna Hp | Brown (teflon coating) | ||||
Lain-lain | Capacitive touchscreen, Accelerometer sensor, Proximity sensor for auto turn-off | ||||
Touch-sensitive controls, Trackball navigation |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | - | |||
Slot | microSD up to 32GB | ||||
Lain-lain | 512MB RAM, 512MB ROM | ||||
4GB included |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 a/b/g | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.1 | |||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya + download | ||||
Kamera utama | 5 MP, 2560х1920 pixels, autofocus, LED flash, Smile detection, geo-tagging, Video D1 (720x480 pixels)@min. 20fps | ||||
Kamera Ke-2 | Tdk | ||||
Fitur lain | - A-GPS support - Java, MIDP 2.0 - Active noise cancellation with dedicated microphone - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV music player - MP4/H.263/H.264 video player - Voice memo |
Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 290 jam (2G) / 250 jam (3G) | ||||
Bicara | 10 jam (2G) / 7 jam (3G) | ||||
Music Play 20 jam |
Tidak ada komentar:
Posting Komentar